<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DecisionPoint Systems, Inc. &#124; Moving Decisions Closer To The Customer</title>
	<atom:link href="http://www.decisionpt.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionpt.com/blog</link>
	<description>Mobile Computing and Wireless Systems for Retail and Field Services</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Motorola MC2100 Series Video Overview</title>
		<link>http://www.decisionpt.com/blog/2012/02/03/motorola-mc2100-series-video-overview/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/03/motorola-mc2100-series-video-overview/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:39 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[inventory automation]]></category>
		<category><![CDATA[inventory management applications]]></category>
		<category><![CDATA[manufacturing inventory]]></category>
		<category><![CDATA[MC2100]]></category>
		<category><![CDATA[mobile computer]]></category>
		<category><![CDATA[Motorola solutions]]></category>
		<category><![CDATA[real time inventory]]></category>
		<category><![CDATA[retail inventory]]></category>
		<category><![CDATA[value priced mobile device]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warehouse inventory]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5495</guid>
		<description><![CDATA[In our Jan. 12th post I announced that Motorola Solutions introduced the new MC2100 Series Mobile Computer.  As a follow-up, today I’m providing this video from Motorola Solutions that takes a closer look at the value-priced MC2100 and its features.  See how the MC2100 Series enables the affordable automation of data capture and inventory management [...]]]></description>
			<content:encoded><![CDATA[<p>In our Jan. 12th post I announced that <a href="http://www.decisionpt.com/blog/2012/01/12/motorola-introduces-mc2100-series-mobile-computer/" target="_blank">Motorola Solutions introduced the new MC2100 Series Mobile Computer</a>.  As a follow-up, today I’m providing this video from Motorola Solutions that takes a closer look at the value-priced MC2100 and its features.  See how the MC2100 Series enables the affordable automation of data capture and <a href="http://www.decisionpt.com/Inventory-Management" target="_blank">inventory management applications</a>.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Q7cox5fqpto?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q7cox5fqpto?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> to learn more about the MC2100 and inventory management applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/03/motorola-mc2100-series-video-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Software Application Success</title>
		<link>http://www.decisionpt.com/blog/2012/02/01/enterprise-software-application-success/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/01/enterprise-software-application-success/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:38 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Courier]]></category>
		<category><![CDATA[DSD]]></category>
		<category><![CDATA[Field Mobility]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[analytic tools]]></category>
		<category><![CDATA[application updates]]></category>
		<category><![CDATA[cloud based software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[enterprise software applications]]></category>
		<category><![CDATA[improve decision making]]></category>
		<category><![CDATA[mobile browsers]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[push out updates]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[software applications]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5487</guid>
		<description><![CDATA[I recently read a very interesting article in Computerworld that described the ways the rules for enterprise software applications are changing.  Computerworld offered 3 new rules for enterprise software to be successful.  These included: Make it appealing – Enterprise software must be user-friendly and work well on all commonly used browsers and mobile devices.  According [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5488" style="margin: 10px;" title="What are the new rules for enterprise software applications to be successful?" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/01/collaboration.jpg" alt="" width="240" height="180" />I recently read a very interesting article in Computerworld that described the ways the rules for <a href="http://www.decisionpt.com/index.php" target="_blank">enterprise software applications</a> are changing.  Computerworld offered 3 new rules for enterprise software to be successful.  These included:</p>
<ol>
<li><strong>Make it appealing</strong> – Enterprise software must be user-friendly and work well on all commonly used browsers and mobile devices.  According to Gartner analysts, business strategies for application development need to consider three user groups: B2B, B2E (employee) and B2C (consumer).</li>
<li><strong>Make it transparent</strong> – <a href="http://www.decisionpt.com/MobileArc-Field-Workforce-Automation" target="_blank">Real-time data</a> is more important than ever before.  Employees that have access to up-to-date information have a competitive advantage.  In addition to real-time data, users are also interested in having information presented in graphical form with tables and charts.  These analytic tools help users discover trends and improve decision-making.</li>
<li><strong>Update it often</strong> – Employees expect and want frequent updates to the applications they use. And with the increasing use of <a href="http://www.decisionpt.com/blog/2012/01/18/cloud-computing-benefits/" target="_blank">cloud-based software</a>, updates are easier than ever to push out to users.</li>
</ol>
<p><em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> to learn more about enterprise software applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/01/enterprise-software-application-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DecisionPoint and Mobile Epiphany &#8211; Asset Tracking and Inspection Solutions</title>
		<link>http://www.decisionpt.com/blog/2012/01/30/decisionpoint-and-mobile-epiphany-asset-tracking-and-inspection-solutions/</link>
		<comments>http://www.decisionpt.com/blog/2012/01/30/decisionpoint-and-mobile-epiphany-asset-tracking-and-inspection-solutions/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:48 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Field Mobility]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[asset inspection]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[electronic work flows]]></category>
		<category><![CDATA[field inspection]]></category>
		<category><![CDATA[inspection software]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile Epiphany]]></category>
		<category><![CDATA[mobile field inspection]]></category>
		<category><![CDATA[mobile inspection]]></category>
		<category><![CDATA[mobile solutions]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5500</guid>
		<description><![CDATA[Mobile field inspection solutions enable you to manage your assets more efficiently by eliminating the need to travel back and forth between the field and the office. Empower your employees with mobile devices that transmit real-time information to your back office database and other employees. Mobile Epiphany’s industry-leading software integrates into any business process, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.decisionpt.com/MobileArc-Field-Inspection" target="_blank">Mobile field inspection solutions</a> enable you to manage your assets more efficiently by eliminating the need to travel back and forth between the field and the office. Empower your employees with <a href="http://www.decisionpt.com/MobileArc-Field-Workforce-Automation" target="_blank">mobile devices that transmit real-time information</a> to your back office database and other employees. <a href="http://www.decisionpt.com/MobileArc-Field-Inspection" target="_blank">Mobile Epiphany’s industry-leading software</a> integrates into any business process, so regardless of industry we can create workflows for any asset and any task. See for yourself, check out this great new video.<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/8kTjl38Tz8A?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8kTjl38Tz8A?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Let’s Get Mobile!</em> Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> to learn more about end-to-end mobile field inspection and asset tracking solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/01/30/decisionpoint-and-mobile-epiphany-asset-tracking-and-inspection-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Announces MPM-100 Multi-Payment Module</title>
		<link>http://www.decisionpt.com/blog/2012/01/27/motorola-announces-mpm-100-multi-payment-module/</link>
		<comments>http://www.decisionpt.com/blog/2012/01/27/motorola-announces-mpm-100-multi-payment-module/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:34 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[DSD]]></category>
		<category><![CDATA[Field Mobility]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[accept payment in field]]></category>
		<category><![CDATA[bluetooth mobile payment]]></category>
		<category><![CDATA[Chip and PIN]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[Magnetic Stripe Reader]]></category>
		<category><![CDATA[mobile computers]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile payment module]]></category>
		<category><![CDATA[Motorola solutions]]></category>
		<category><![CDATA[MPM-100]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[payments made with mobile phones]]></category>
		<category><![CDATA[PCI-compliant]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5471</guid>
		<description><![CDATA[During NRF 2012, Motorola Solutions introduced the MPM-100 that will be available in April. This exciting new Mobile Payment Module enables the process of any type of payment—anywhere and anytime. When pairing this small multi-payment module with your mobile computers via Bluetooth, workers can accept: Credit (capture signatures on mobile device) Debit Loyalty and gift cards [...]]]></description>
			<content:encoded><![CDATA[<p>During NRF 2012, Motorola Solutions introduced the MPM-100 that will be available in April. This exciting new <a href="http://www.decisionpt.com/blog/2010/06/18/implementing-mobile-field-service-solutions-with-mobile-payment/" target="_blank">Mobile Payment Module</a> enables the process of any type of payment—anywhere and anytime. When pairing this small multi-payment module with your mobile computers via Bluetooth, workers can accept:<img class="alignright size-full wp-image-5472" title="Stay tuned for more information about the Motorola MPM-100" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/01/Motorola-MPM-100.jpg" alt="" width="174" height="156" /></p>
<ul>
<li>Credit (capture signatures on mobile device)</li>
<li>Debit</li>
<li>Loyalty and gift cards with magnetic stripes</li>
<li><a href="http://www.decisionpt.com/blog/2009/12/08/chip-and-pin-card-payments/" target="_blank">Chip and PIN-based credit</a></li>
<li><a href="http://www.decisionpt.com/blog/2009/11/02/near-field-communication-nfc-payments/" target="_blank">Near Field Communication (NFC) payments made via mobile phones</a></li>
</ul>
<p>The versatile MPM-100 also boasts the highest level of data security and offers cost-efficient PCI compliance.</p>
<p>Stay tuned in the coming months for additional information about this exciting new device.</p>
<p><em>Let’s Get Mobile! </em>Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc</strong>. for additional information about mobile payment processing solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/01/27/motorola-announces-mpm-100-multi-payment-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve the Shopping Experience – Video from NRF 2012</title>
		<link>http://www.decisionpt.com/blog/2012/01/25/improve-the-shopping-experience-%e2%80%93-video-from-nrf-2012/</link>
		<comments>http://www.decisionpt.com/blog/2012/01/25/improve-the-shopping-experience-%e2%80%93-video-from-nrf-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[enhance customer experience]]></category>
		<category><![CDATA[enhance shopping experience]]></category>
		<category><![CDATA[ET1]]></category>
		<category><![CDATA[latest mobile technology]]></category>
		<category><![CDATA[mobile consumer]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[mobile retail solutions]]></category>
		<category><![CDATA[Motorola solutions]]></category>
		<category><![CDATA[NRF 2012]]></category>
		<category><![CDATA[NRF video]]></category>
		<category><![CDATA[retail mobility]]></category>
		<category><![CDATA[retail tablet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5466</guid>
		<description><![CDATA[As we mentioned last week, NRF 2012 was quite an exciting event and attendance was overwhelming.  DecisionPoint joined Motorola Solutions in their partner booth and experienced greater than expected traffic, as retailers assembled to learn more about the latest mobile technologies and solutions.  This great video from the floor of the NRF 2012 EXPO Hall [...]]]></description>
			<content:encoded><![CDATA[<p>As we mentioned last week, <a href="http://www.decisionpt.com/NRF2012" target="_blank">NRF 2012</a> was quite an exciting event and attendance was overwhelming.  DecisionPoint joined Motorola Solutions in their partner booth and experienced greater than expected traffic, as retailers assembled to learn more about the latest <a href="http://www.decisionpt.com/Retail-Mobility" target="_blank">mobile technologies and solutions</a>.  This great video from the floor of the NRF 2012 EXPO Hall features Brian Bukowski, Motorola Solutions VP of North American Sales, discussing the theme during NRF and how retailers can <a href="http://www.decisionpt.com/Customer-Experience" target="_blank">improve the shopping experience with mobile solutions</a>.<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/WiJT-hm4-1o?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WiJT-hm4-1o?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Let’s Get Mobile! </em> Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> for additional information about our mobile retail solutions that improve the customer experience</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/01/25/improve-the-shopping-experience-%e2%80%93-video-from-nrf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Mobile Technology Training</title>
		<link>http://www.decisionpt.com/blog/2012/01/23/the-importance-of-mobile-technology-training/</link>
		<comments>http://www.decisionpt.com/blog/2012/01/23/the-importance-of-mobile-technology-training/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:00:04 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Courier]]></category>
		<category><![CDATA[DSD]]></category>
		<category><![CDATA[Field Mobility]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[end to end mobile solutions]]></category>
		<category><![CDATA[field technologies]]></category>
		<category><![CDATA[field workforce automation]]></category>
		<category><![CDATA[mobile solution training]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[mobile training]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[MobileArc]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[successful mobile deployment]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5461</guid>
		<description><![CDATA[I recently read an interesting article in Field Technologies Magazine that included some tips for a successful mobile deployment.  According to the article, one of the most important items that companies often overlook is ensuring that employees are properly trained on the mobile solution and they understand the reason for the transition. We talk a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.decisionpt.com/MobileArc-Field-Workforce-Automation" target="_blank"><img class="alignright size-full wp-image-5462" style="margin: 10px;" title="End-to-end mobile solutions also provide the training needed for success." src="http://www.decisionpt.com/blog/wp-content/uploads/2012/01/training.jpg" alt="" width="270" height="213" /></a>I recently read an interesting article in Field Technologies Magazine that included some tips for a <a href="http://www.decisionpt.com/MobileArc-Field-Workforce-Automation" target="_blank">successful mobile deployment</a>.  According to the article, one of the most important items that companies often overlook is ensuring that employees are properly trained on the mobile solution and they understand the reason for the transition.</p>
<p>We talk a lot about the productivity and efficiency improvements that mobile solutions provide, but unless employees understand how to use mobile technology you won’t realize these benefits.  Tips from the article include:</p>
<ol>
<li>Get your mobile workers involved early on</li>
<li>Help them understand how they will benefit from the deployment</li>
<li>Plan for proper training</li>
</ol>
<p>DecisionPoint understands the importance of proper training, that’s why our <a href="http://www.decisionpt.com/MobileArc-Field-Workforce-Automation" target="_blank">MobileArc Field Workforce Automation Solutions</a> include expert professional services for technical set up and user training.</p>
<p><em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> to learn more about our end-to-end mobile solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/01/23/the-importance-of-mobile-technology-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for Visiting DecisionPoint at NRF 2012</title>
		<link>http://www.decisionpt.com/blog/2012/01/20/thanks-for-visiting-decisionpoint-at-nrf-2012/</link>
		<comments>http://www.decisionpt.com/blog/2012/01/20/thanks-for-visiting-decisionpoint-at-nrf-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:00:12 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[end to end mobile solutions]]></category>
		<category><![CDATA[enterprise tablet]]></category>
		<category><![CDATA[ET1]]></category>
		<category><![CDATA[mobile retail solution]]></category>
		<category><![CDATA[Motorola solutions]]></category>
		<category><![CDATA[NRF 2012]]></category>
		<category><![CDATA[NRF EXPO]]></category>
		<category><![CDATA[retail mobility]]></category>
		<category><![CDATA[retail operations]]></category>
		<category><![CDATA[retail tablet]]></category>
		<category><![CDATA[tablet-based ordering]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5454</guid>
		<description><![CDATA[DecisionPoint would like to thank everyone who stopped by our booth during the NRF 2012 EXPO.  We hope you found the event as exciting and beneficial as we did.  For those of you that didn’t have an opportunity to visit with us, or missed the show this year, be sure to visit DecisionPoint&#8217;s NRF webpage to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5456" style="margin: 10px;" title="Thanks for another great NRF EXPO!" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/01/NRF-2012-at-the-show.jpg" alt="" width="335" height="170" />DecisionPoint would like to thank everyone who stopped by our booth during the NRF 2012 EXPO.  We hope you found the event as exciting and beneficial as we did.  For those of you that didn’t have an opportunity to visit with us, or missed the show this year, be sure to visit <a href="http://www.decisionpt.com/NRF2012" target="_blank">DecisionPoint&#8217;s NRF webpage</a> to learn about the <a href="http://www.decisionpt.com/Retail-Mobility" target="_blank">mobile retail solutions</a> we demonstrated during the EXPO.  Our tablet-based ordering applications highlighted two vital areas of retail operations where customer service and productivity can be improved with mobility.  Also, check out the <a href="http://nrf2012.quotient.net/" target="_blank">Motorola Solutions NRF microsite</a> to catch up on the buzz after the show.</p>
<p><em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/Retail-Mobility" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> for additional information about our end-to-end mobile retail solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/01/20/thanks-for-visiting-decisionpoint-at-nrf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Benefits</title>
		<link>http://www.decisionpt.com/blog/2012/01/18/cloud-computing-benefits/</link>
		<comments>http://www.decisionpt.com/blog/2012/01/18/cloud-computing-benefits/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:00:11 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[automatic software updates]]></category>
		<category><![CDATA[benefits of the cloud]]></category>
		<category><![CDATA[cloud based solutions]]></category>
		<category><![CDATA[cloud computing benefits]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[definition of cloud computing]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[outsource IT]]></category>
		<category><![CDATA[reduce IT costs]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5448</guid>
		<description><![CDATA[On Monday, I provided a brief definition of cloud computing and its expected growth as reported by Gartner.  As a follow-up, today I’d like to take a look at the key benefits that cloud computing solutions offer. Cloud-based solutions don’t require any upfront capital equipment purchases. Maintenance and updates are automatically taken care of by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5450" style="margin: 10px;" title="What are the benefits of cloud computing?" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/01/graph.jpg" alt="" width="242" height="182" />On Monday, I provided a brief <a href="http://www.decisionpt.com/blog/2012/01/16/what-is-cloud-computing/" target="_blank">definition of cloud computing and its expected growth</a> as reported by Gartner.  As a follow-up, today I’d like to take a look at the key benefits that cloud computing solutions offer.</p>
<ol>
<li>Cloud-based solutions don’t require any upfront capital equipment purchases.</li>
<li>Maintenance and updates are automatically taken care of by the service provider.</li>
<li>Cloud computing solutions are easy to implement.</li>
<li>Cloud computing is highly-scalable.  As your applications grow, you can add capacity as needed.</li>
<li>Reduce overall hardware and IT support costs by outsourcing. </li>
</ol>
<p><em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> for additional information about cloud-based mobile applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/01/18/cloud-computing-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing?</title>
		<link>http://www.decisionpt.com/blog/2012/01/16/what-is-cloud-computing/</link>
		<comments>http://www.decisionpt.com/blog/2012/01/16/what-is-cloud-computing/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:00:31 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing definition]]></category>
		<category><![CDATA[cloud computing market]]></category>
		<category><![CDATA[cloud technology]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[remote server]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5442</guid>
		<description><![CDATA[A common and growing trend for businesses across all types of industries is to make the move to cloud computing.  In fact, a recent study conducted by Gartner reported that the cloud computing market is expected to reach $150 billion by 2013. So what exactly is cloud computing?  Cloud computing delivers applications via the internet, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5443" style="margin: 10px;" title="What is cloud computing?" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/01/Cloud-Computing.jpg" alt="" width="216" height="162" />A common and growing trend for businesses across all types of industries is to make the move to cloud computing.  In fact, a recent study conducted by Gartner reported that the cloud computing market is expected to reach $150 billion by 2013.</p>
<p>So what exactly is cloud computing?  Cloud computing delivers applications via the internet, which are accessed from web browsers and desktop and <a href="http://www.decisionpt.com/MobileArc-Field-Workforce-Automation" target="_blank">mobile apps</a>, while the business software and data are stored on servers at a remote location.  According to InfoWorld, cloud computing encompasses any subscription-based or pay-per-use service that, in real-time over the Internet, extends IT&#8217;s existing capabilities.</p>
<p><em>Let’s Get Mobile! </em> Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> for additional information about cloud computing solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/01/16/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Toughpad for Retail</title>
		<link>http://www.decisionpt.com/blog/2012/01/13/panasonic-toughpad-for-retail/</link>
		<comments>http://www.decisionpt.com/blog/2012/01/13/panasonic-toughpad-for-retail/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:00:28 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[customer facing applications]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[enhance customer experience]]></category>
		<category><![CDATA[enterprise tablet]]></category>
		<category><![CDATA[improve productivity]]></category>
		<category><![CDATA[Panasonic Solutions]]></category>
		<category><![CDATA[retail applications]]></category>
		<category><![CDATA[retail hardware]]></category>
		<category><![CDATA[retail mobility]]></category>
		<category><![CDATA[retail tablet]]></category>
		<category><![CDATA[Toughpad]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5435</guid>
		<description><![CDATA[In our Dec. 12th post I provided a great video from Panasonic Solutions that showcased the features and functions of the Toughpad A1 when used for field maintenance.  The Toughpad A1 is also ideal for retail applications.  Check out the video below to see how the Panasonic Toughpad enhances the customer experience and improves productivity. [...]]]></description>
