<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DecisionPoint Systems, Inc. &#124; Moving Decisions Closer To The Customer</title>
	<atom:link href="http://www.decisionpt.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionpt.com/blog</link>
	<description>Mobile Computing and Wireless Systems for Retail and Field Services</description>
	<lastBuildDate>Fri, 02 Mar 2012 11:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Motorola Introduces DS3500-ER Rugged Bar Code Scanner</title>
		<link>http://www.decisionpt.com/blog/2012/03/02/motorola-introduces-ds3500-er-rugged-bar-code-scanner/</link>
		<comments>http://www.decisionpt.com/blog/2012/03/02/motorola-introduces-ds3500-er-rugged-bar-code-scanner/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:00:03 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[1D scanner]]></category>
		<category><![CDATA[2D scanner]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[extended range bar code scanner]]></category>
		<category><![CDATA[GS1 scanner]]></category>
		<category><![CDATA[industrial grade scanner]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[rugged bar code scanner]]></category>
		<category><![CDATA[rugged hardware]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warehouse bar code scanner]]></category>
		<category><![CDATA[warehouse hardware]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5574</guid>
		<description><![CDATA[Guest Author: Paul Dorado New industrial grade scanner offering by Motorola allows for scan of 1D, 2D and GS1 bar codes from as close as 1 inch to 31 feet away! Check out the video below to learn more. Let’s Get Mobile!  Contact DecisionPoint Systems, Inc. to learn more about the DS3500-ER and hardware designed [...]]]></description>
			<content:encoded><![CDATA[<p>Guest Author: Paul Dorado</p>
<p>New industrial grade scanner offering by Motorola allows for <a href="http://www.decisionpt.com/blog/2010/10/12/digital-imaging-improves-warehouse-management-efficiencies/" target="_blank">scan of 1D, 2D</a> and <a href="http://www.decisionpt.com/blog/2011/04/19/bar-code-and-rfid-solutions-for-food-safety/" target="_blank">GS1 bar codes</a> from as close as 1 inch to 31 feet away!</p>
<p>Check out the video below to learn more.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/z7rMVH8LmA4?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z7rMVH8LmA4?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> to learn more about the DS3500-ER and hardware designed for the harshest of industrial environments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/03/02/motorola-introduces-ds3500-er-rugged-bar-code-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTALMOBILE™ 5</title>
		<link>http://www.decisionpt.com/blog/2012/02/29/totalmobile%e2%84%a2-5/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/29/totalmobile%e2%84%a2-5/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:00:42 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Field Mobility]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[field service solutions]]></category>
		<category><![CDATA[improve business processes]]></category>
		<category><![CDATA[increase compliance]]></category>
		<category><![CDATA[increase field worker productivity]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[mobile solutions]]></category>
		<category><![CDATA[mobile workforces]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[TotalMobile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5568</guid>
		<description><![CDATA[DecisionPoint’s software partner TotalMobile recently announced the release of TOTALMOBILE™ 5.  TOTALMOBILE™ 5 is the platform for the next generation of mobile working solutions and is the only enterprise-ready solution available on all leading Operating Systems.  Check out the video below to learn more about the next generation of TotalMobile that enables businesses to improve [...]]]></description>
			<content:encoded><![CDATA[<p>DecisionPoint’s software partner TotalMobile recently announced the release of TOTALMOBILE™ 5.  TOTALMOBILE™ 5 is the platform for the next generation of mobile working solutions and is the only enterprise-ready solution available on all leading Operating Systems.  Check out the video below to learn more about the next generation of TotalMobile that enables businesses to improve processes, <a href="http://www.decisionpt.com/MobileArc-Field-Services" target="_blank">increase field worker productivity</a>, reduced costs and increase compliance.<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/PBhVlFUFUOM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PBhVlFUFUOM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> for additional information about TotalMobile 5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/29/totalmobile%e2%84%a2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Fashion Market RFID Solutions</title>
		<link>http://www.decisionpt.com/blog/2012/02/27/retail-fashion-market-rfid-solutions/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/27/retail-fashion-market-rfid-solutions/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:00:36 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[benefits of RFID]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[impact RFID has on retail]]></category>
		<category><![CDATA[Motorola solutions]]></category>
		<category><![CDATA[retail RFID]]></category>
		<category><![CDATA[RFID case studies]]></category>
		<category><![CDATA[RFID implementation]]></category>
		<category><![CDATA[RFID industry brief]]></category>
		<category><![CDATA[RFID solutions]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5563</guid>
		<description><![CDATA[In our Feb. 24th post I provided information about the key drivers for RFID implementation in the retail apparel market.  As a follow-up to that post, today I’m providing a link to download a very informative Motorola Solutions Industry Brief that examines the impact RFID can have on the retail fashion market.  This industry brief [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.decisionpt.com/download2.php?Retail%20Fashion%20Market%20RFID%20Solutions-168" target="_blank"><img class="alignright size-full wp-image-5564" style="margin: 10px;" title="Download the Retail Fashion Market RFID Solutions Industry Brief" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/02/Moto-Retail-RFID-thumbnail.jpg" alt="" width="176" height="226" /></a>In our Feb. 24th post I provided information about the <a href="http://www.decisionpt.com/blog/2012/02/24/counting-better-with-rfid/" target="_blank">key drivers for RFID implementation in the retail apparel market</a>.  As a follow-up to that post, today I’m providing a link to download a very informative Motorola Solutions Industry Brief that examines the impact RFID can have on the retail fashion market.  This industry brief provides additional information about the <a href="http://www.decisionpt.com/RFID" target="_blank">benefits of RFID solutions</a> and real-world case studies.  Download the Motorola Industry Brief <a href="http://www.decisionpt.com/download2.php?Retail%20Fashion%20Market%20RFID%20Solutions-168" target="_blank">“Retail Fashion Market RFID Solutions”</a> to learn more.</p>
<p><em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> for additional information about our end-to-end RFID solutions designed for retailers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/27/retail-fashion-market-rfid-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Better with RFID</title>
		<link>http://www.decisionpt.com/blog/2012/02/24/counting-better-with-rfid/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/24/counting-better-with-rfid/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:00:33 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[apparel RFID]]></category>
		<category><![CDATA[count better]]></category>
		<category><![CDATA[cycle counts]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[increase inventory accuracy]]></category>
		<category><![CDATA[inventory RFID]]></category>
		<category><![CDATA[item level RFID]]></category>
		<category><![CDATA[item level tagging]]></category>
		<category><![CDATA[Motorola solutions]]></category>
		<category><![CDATA[physical inventory]]></category>
		<category><![CDATA[reduce shrink]]></category>
		<category><![CDATA[retail RFID]]></category>
		<category><![CDATA[RFID adoption]]></category>
		<category><![CDATA[RFID implementation]]></category>
		<category><![CDATA[RFID pilots]]></category>
		<category><![CDATA[RFID ROI]]></category>
		<category><![CDATA[RFID solutions]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5557</guid>
		<description><![CDATA[In past posts we’ve provided information about the growing adoption of RFID in the retail apparel market.  According to Motorola Solutions, key drivers for RFID pilots and implementations include: Up to 98%+ inventory accuracy on the sales floor Category sales increases from 4% to 14% Category inventory/working capital reductions of 6% to 12% Increased margins [...]]]></description>
			<content:encoded><![CDATA[<p>In past posts we’ve provided information about the <a href="http://www.decisionpt.com/blog/2011/10/21/apparel-rfid-growth/" target="_blank">growing adoption of RFID in the retail apparel market</a>.  According to Motorola Solutions, key drivers for RFID pilots and implementations include:</p>
<ul>
<li><img class="alignright size-full wp-image-5559" style="margin: 10px;" title="Increase inventory accuracy with RFID" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/02/MC3090-Retail_2-small.jpg" alt="" width="200" height="150" />Up to 98%+ inventory accuracy on the sales floor</li>
<li>Category sales increases from 4% to 14%</li>
<li>Category inventory/working capital reductions of 6% to 12%</li>
<li>Increased margins around .02% with faster turns</li>
<li>Customer satisfaction increases due to better on shelf availability and faster check out</li>
<li>Internal shrink reductions up to 40%</li>
<li>Labor productivity increases. Ability to count up to 25,000 items per hour. Receiving and cycle count labor can be reduced by 80-90%</li>
<li>Average 9 month ROI</li>
</ul>
<p><a href="http://www.decisionpt.com/blog/2010/08/30/item-level-rfid-tagging-for-retail/" target="_blank">Item-level RFID solutions</a> enable retailers to “count better.”  The University of Arkansas found an average inventory accuracy of 65% without RFID.  It’s no wonder that increasing inventory accuracy is one of the primary drivers for <a href="http://www.decisionpt.com/RFID" target="_blank">RFID implementation</a>.</p>
<p><em>Let’s Get Mobile! </em> Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> to learn how we can help you implement RFID into your business processes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/24/counting-better-with-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Control for Transportation &amp; Distribution</title>
		<link>http://www.decisionpt.com/blog/2012/02/22/fleet-control-for-transportation-distribution/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/22/fleet-control-for-transportation-distribution/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:00:58 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[DOT regulations]]></category>
		<category><![CDATA[Fleet Control]]></category>
		<category><![CDATA[fleet management solution]]></category>
		<category><![CDATA[fleet managers]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[industry regulations]]></category>
		<category><![CDATA[keep drivers compliant]]></category>
		<category><![CDATA[keep fleets compliant]]></category>
		<category><![CDATA[transportation and distribution]]></category>
		<category><![CDATA[transportation regulations]]></category>
		<category><![CDATA[trucking solutions]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5553</guid>
		<description><![CDATA[Now more than ever, drivers and fleet managers have to keep fleets compliant with government and industry regulations, while also ensuring that productivity and efficiency remain a priority. DecisionPoint Systems along with Verizon Wireless has introduced a complete turnkey fleet management solution &#8211; Fleet Control.  Check out the video below to learn more about the [...]]]></description>
			<content:encoded><![CDATA[<p>Now more than ever, drivers and fleet managers have to <a href="http://www.decisionpt.com/download2.php?Fleet%20Control%20Solution%20Brief-167" target="_blank">keep fleets compliant with government and industry regulations</a>, while also ensuring that productivity and efficiency remain a priority. DecisionPoint Systems along with Verizon Wireless has introduced a complete turnkey fleet management solution &#8211; Fleet Control.  Check out the video below to learn more about the <a href="http://www.decisionpt.com/media-center.php?Fleet-Control-29" target="_blank">Fleet Control bundle</a> that is specifically designed for the transportation and distribution market.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/w6LlNy9dTGI?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w6LlNy9dTGI?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Let’s Get Mobile!</em>  <a href="http://www.decisionpt.com/contactus.php" target="_blank">Contact <strong>DecisionPoint Systems, Inc.</strong> for additional information about Fleet Control</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/22/fleet-control-for-transportation-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2M Solutions Improve Asset Performance</title>
		<link>http://www.decisionpt.com/blog/2012/02/21/m2m-solutions-improve-asset-performance/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/21/m2m-solutions-improve-asset-performance/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:53 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Field Mobility]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[cloud based solutions]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[drive service performance]]></category>
		<category><![CDATA[faster issue resolution]]></category>
		<category><![CDATA[field service solutions]]></category>
		<category><![CDATA[increase service revenues]]></category>
		<category><![CDATA[M2M solutions]]></category>
		<category><![CDATA[machine to machine solutions]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[remote asset solutions]]></category>
		<category><![CDATA[remote connectivity]]></category>
		<category><![CDATA[wireless data service]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5547</guid>
		<description><![CDATA[Guest Author: Paul Dorado According to &#8220;The Real-Time Service Enterprise: Leveraging Remote Connectivity to Drive Service Performance,&#8221; a research report by Aberdeen Group, the primary drivers for remote asset connectivity are: Customer demand for improved service Reducing costs Increasing productivity and efficiency Need for increased service revenues Many smaller companies are now utilizing remote connectivity [...]]]></description>
			<content:encoded><![CDATA[<p>Guest Author: Paul Dorado</p>
<p><img class="alignright size-full wp-image-5549" style="margin: 10px;" title="Provide faster service and issue resolution with remote connectivity and M2M solutions" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/02/cell-tower.png" alt="" width="156" height="144" />According to &#8220;The Real-Time Service Enterprise: Leveraging Remote Connectivity to Drive Service Performance,&#8221; a research report by Aberdeen Group, the primary drivers for remote asset connectivity are:</p>
<ul>
<li><a href="http://www.decisionpt.com/MobileArc-Field-Services" target="_blank">Customer demand for improved service</a></li>
<li>Reducing costs</li>
<li>Increasing productivity and efficiency</li>
<li>Need for increased service revenues</li>
</ul>
<p>Many smaller companies are now utilizing remote connectivity and <a href="http://www.decisionpt.com/blog/2012/02/06/what-is-m2m/" target="_blank">M2M technology</a> to provide faster issue resolution for customers.  According to the report, the falling cost of wireless data service and <a href="http://www.decisionpt.com/blog/2012/01/18/cloud-computing-benefits/" target="_blank">cloud-based solutions</a> is driving growth in this sector. In fact, 80% of survey respondents had some sort of link to serviceable assets in the field. This is significant growth for what used to be a niche application utilized for high-value assets like medical devices.</p>
<p><em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> to learn how you can leverage asset connectivity to improve your business processes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/21/m2m-solutions-improve-asset-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoMicro Inc. Combines Forces with Descartes Systems Group</title>
		<link>http://www.decisionpt.com/blog/2012/02/17/geomicro-inc-combines-forces-with-descartes-systems-group/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/17/geomicro-inc-combines-forces-with-descartes-systems-group/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:00:38 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Field Mobility]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[commercial vehicle routing]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[Descartes Systems Group]]></category>
		<category><![CDATA[dock scheduling]]></category>
		<category><![CDATA[GeoMicro]]></category>
		<category><![CDATA[geospatial services]]></category>
		<category><![CDATA[GIS solutions]]></category>
		<category><![CDATA[GPS solutions]]></category>
		<category><![CDATA[HazMAT routing]]></category>
		<category><![CDATA[industrial GIS]]></category>
		<category><![CDATA[logisitics management]]></category>
		<category><![CDATA[mobile solutions]]></category>
		<category><![CDATA[route optimization]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[turn by turn navigation]]></category>
		<category><![CDATA[yard management]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5539</guid>
		<description><![CDATA[Guest Author: Paul Dorado In our Dec. 21st post we provided information about DecisionPoint’s partner GeoMicro and their suite of GPS solutions.  It was recently announced that GeoMicro has been acquired by Descartes Systems Group.  According to Descartes, GeoMicro’s technology and services will expand their logistics management applications by adding advanced GIS capabilities which is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5541" style="margin: 10px;" title="GIS capabilities are key to efficient fleet operations" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/02/DeliveryFleet-small.jpg" alt="" width="290" height="207" />Guest Author: Paul Dorado</p>
<p>In our Dec. 21st post we provided information about DecisionPoint’s partner <a href="http://www.decisionpt.com/blog/2011/12/21/gps-and-fleet-tracking-saas-solutions/" target="_blank">GeoMicro and their suite of GPS solutions</a>.  It was recently announced that GeoMicro has been acquired by Descartes Systems Group.  According to Descartes, GeoMicro’s technology and services will expand their logistics management applications by adding advanced GIS capabilities which is key to efficient logistics operations.</p>
<p>The applications enhanced by GeoMicro’s capabilities include Descartes’ routing, mobile and telematics solutions, transportation management, dock appointment scheduling, yard management and forwarder/broker back office solutions. <a href="http://www.decisionpt.com/blog/2010/07/19/geographic-information-systems-gis/" target="_blank">Industrial GIS solutions</a> differ from consumer-based solutions as they fully enable geospatial services such as advanced time/distance calculations critical for the optimization of route planning and commercial vehicle and hazardous material road restrictions.</p>
<p><em>Let’s Get Mobile! </em> Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> for additional information about GIS and logistics management solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/17/geomicro-inc-combines-forces-with-descartes-systems-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is EMV?</title>
		<link>http://www.decisionpt.com/blog/2012/02/15/what-is-emv/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/15/what-is-emv/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:00:53 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Chip and PIN]]></category>
		<category><![CDATA[chip and pin standards]]></category>
		<category><![CDATA[chip card technology]]></category>
		<category><![CDATA[credit card standards]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[EMV]]></category>
		<category><![CDATA[EMV adoption]]></category>
		<category><![CDATA[microprocessor chips in credit cards]]></category>
		<category><![CDATA[PCI compliance]]></category>
		<category><![CDATA[reduce credit card fraud]]></category>
		<category><![CDATA[retail payment solutions]]></category>
		<category><![CDATA[retail payments]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5534</guid>
		<description><![CDATA[In previous posts we provided information about Chip and PIN payments and their use throughout Europe to reduce fraud.  EMV® is a global standard for credit and debit payment cards based on chip card technology.  The standard covers the processing of credit and debit card payments using a card that contains a microprocessor chip at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5535" style="margin: 10px;" title="Chip and PIN" src="http://www.decisionpt.com/blog/wp-content/uploads/2012/02/Chipandpin.png" alt="" width="120" height="127" />In previous posts we provided information about <a href="http://www.decisionpt.com/blog/2011/09/16/is-chip-and-pin-smartcard-technology-headed-to-the-u-s-in-2015/" target="_blank">Chip and PIN payments</a> and their use throughout Europe to reduce fraud.  EMV® is a global standard for credit and debit payment cards based on chip card technology.  The standard covers the processing of credit and debit card payments using a card that contains a microprocessor chip at a payment terminal.  A recent Federal Reserve article “Retail Payments Risk Forum Working Paper” pointed out that “Transactions conducted with EMV chip-embedded cards that use PIN verification are more secure than transactions conducted using magnetic stripe technology.”</p>
<p>With MasterCard and Visa announcing roadmaps for EMV adoption in the U.S. it appears we’re on the path to embracing the global standard.</p>
<p><em>Let’s Get Mobile!</em>  Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> for additional information about EMV and Chip and PIN payments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/15/what-is-emv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra IQ Color</title>
		<link>http://www.decisionpt.com/blog/2012/02/13/zebra-iq-color/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/13/zebra-iq-color/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:00:59 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[bar code printers]]></category>
		<category><![CDATA[colored thermal labels]]></category>
		<category><![CDATA[consumables]]></category>
		<category><![CDATA[DecisionPoint]]></category>
		<category><![CDATA[DecisionPoint Systems]]></category>
		<category><![CDATA[direct thermal]]></category>
		<category><![CDATA[flood coated labels]]></category>
		<category><![CDATA[IQ color]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[print color on demand]]></category>
		<category><![CDATA[thermal printer]]></category>
		<category><![CDATA[thermal printer labels]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zebra]]></category>

		<guid isPermaLink="false">http://www.decisionpt.com/blog/?p=5529</guid>
		<description><![CDATA[Guest Author: Paul Dorado Traditionally, end user requirements for colored thermal labels have meant one of 2 solutions-single color thermal transfer ribbons or custom, pre-produced  single color flood coated labels.  Either of these solutions while effective, involves the time consuming manual removal of material rolls when a color change is required.  With Zebra Technologies new [...]]]></description>
			<content:encoded><![CDATA[<p>Guest Author: Paul Dorado</p>
<p>Traditionally, end user requirements for <a href="http://www.decisionpt.com/Consumables" target="_blank">colored thermal labels</a> have meant one of 2 solutions-single color thermal transfer ribbons or custom, pre-produced  single color flood coated labels.  Either of these solutions while effective, involves the time consuming manual removal of material rolls when a color change is required.  With Zebra Technologies new IQ Color series of <a href="http://www.decisionpt.com/Consumables" target="_blank">direct thermal media</a>, multiple color, on demand printing is here.</p>
<p>According to Zebra, with IQ Color labels, use any Zebra thermal printer to print color on demand. Employing color to provide a visual cue or to highlight important information helps your organization streamline operations and reduce errors and costs. And on-demand color through Zebra’s patented IQ Color direct thermal ink technology adds flexibility and efficiency to identification processes.</p>
<p>Check out this new video from Zebra for more information.<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/nVgOddxG_cA?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nVgOddxG_cA?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Let’s Get Mobile! </em> Contact <a href="http://www.decisionpt.com/contactus.php" target="_blank"><strong>DecisionPoint Systems, Inc.</strong> for additional information about Zebra IQ labels and printing color on demand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionpt.com/blog/2012/02/13/zebra-iq-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA Push-to-Talk Guideline Clarification</title>
		<link>http://www.decisionpt.com/blog/2012/02/10/fmcsa-push-to-talk-guideline-clarification/</link>
		<comments>http://www.decisionpt.com/blog/2012/02/10/fmcsa-push-to-talk-guideline-clarification/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:34 +0000</pubDate>
		<dc:creator>Erin Hodges</dc:creator>
				<category><![CDATA[Courier]]></category>
		<category><![CDATA[DSD]]></category>
		<category><![CDATA[Field Mobility]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[CMVs]]></category>
